18. | 32 | Sh. Nand Lal Chauhan & Piar Singh Chauhan, M/S Chauhan- Radios, Ghumarwin,DISTT. BILASPUR (H.P.) | 50 | 500 |
19. | 33 | Sh. Bishan Dass Sharma, S/o Shri Jiwan Ram Sharma, Mira Sharma, Manager Jiwan, Printing Press, Ghumarwin, Distt. BILASPUR (H.P.) | 50 | 500 |
20. | 34 | Shri Gian Chand Sharma & Baldev Chand Sharma, Prop: Sharma Flour & Saw Mills, Village Dakri, Ghumarwin, Distt. BILASPUR (H.P.) | 50 | 500 |
21. | 35 | Shri Sukhdev Singh S/o Sardar Tara Singh, Arjun Singh, Dera Bassi, District Patiala (Pb.) | 50 | 500 |
22. | 36 | Shri Hari Ram Sharma, Shyam Bihari Sharma, C/o Shankar Medical Store, Ghumarwin, Distt. Bilaspur, BILASPUR (H.P.) | 50 | 500 |
23. | 37 | Sh. Vedpal Gupta & Smt. Rattan Kumari Gupta C/o Him Rattan Flour Mills, Bhatanwali, Paonta Sahib, District SIRMAUR (H.P.) | 50 | 500 |
24. | 38 | Smt. Anpurna Devi Sarwal & Satya Sarwal C/o Miss S.Sarwal, Dy. D.O. Bilaspur (H.P.-Pin 174001.) | 200 | 2000 |
25. | 39 | Shri Pran Nath Anand and Urmila Anand and Chitranjan, Kumar Anand, Literacy Officer, Distt. BILASPUR-185, Diara Sector, BILASPUR (H.P.)-174001. | 50 | 500 |
26. | 40 | Sh. Naresh Kumar Sharma,J.E. C/o The Asstt. Director , Anand of Fisheries, Bilaspur, Distt. BILASPUR (H.P.) | 50 | 500 |
27. | 41 | Shri Rajesh Kumar Verma, Miss Krishna Verma C/o Asstt. Physical Training Officer O/O the D.E.O., Bilaspur (H.P.) | 100 | 1000 |
28. | 43 | Shri Harish Chander Anand, Diara Sector Bilaspur (H.P.) Pin-174001 (Advocate) | 50 | 500 |
29. | 44 | Shri Bahadur Singh Kalsi, Mrs. Daljit Kaur Kalsi & Mohinder Pal Singh, Executive Engineer, HP PWD, BILASPUR (H.P.)-174001. | 100 | 1000 |
30. | 45 | Sh. Prem Lal Sharma & Smt. Jagdamba Sharma, Divisional Accountant, Bilaspur Division No. 1, HP PWD, BILASPUR (H.P.) | 50 | 500 |
31. | 46 | Bimla Mehta, House No. 184, Diyara Sector, Distt. Bilaspur, H.P. & Sh. Mohinder Lal Mehta, House No.185, Diyara Sector, Distt. Bilaspur (H.P.) |
100 | 1000 |
32. | 47 | Miss Lalit Mehta & Shri Prakash Mehta, House No. 185, Diyara Sector, Distt. BILASPUR, BILASPUR (H.P.) | 100 | 1000 |
33. | 48 | Shri Raj Kumar, Asstt.Director of Fisheries, Bilaspur, Distt. BILASPUR (H.P.) | 50 | 500 |
34. | 50 | Shri Ram Prashad Uppadhya, Village & P.O. Katrain, Distt. KULU (H.P.) | 100 | 1000 |
35. | 51 | Mrs. Indera Devi Sood, Village & Post Office Katrain, KULU, Distt. KULU (H.P.) | 50 | 500 |
TENDERS | RTI | FINACIAL | SHARE HOLDING PATTERENS | NVSP
© ALL RIGHTS RESERVED. SITE DEVELOPED BY SDPI SHIMLA