Capital Structure of Himachal Pradesh General Industries Corporation Ltd. Shimla
Sr. No. | Name of Shareholder/Firm | No.of Shares | Value @ Rs. 10/- |
---|---|---|---|
1 | HP Govt. Shareholding | 70,39,576 | 7,03,95,760 |
2 | H.P. Financial Corporation, Shimla | 29,522 | 2,95,220 |
3 | Industrial Finance Corpn of India, New Delhi | 44,728 | 4,47,280 |
4 | Private Shareholders | 39,000 | 3,90,000 |
Total | 71,52,826 | 7,15,28,260 |
TENDERS | RTI | FINACIAL | SHARE HOLDING PATTERENS | NVSP
© ALL RIGHTS RESERVED. SITE DEVELOPED BY SDPI SHIMLA