199. | 357 | Shri Umed Singh Thakur,
Village & P.O. Karsog, Tehsil Karsog Mandi, Distt. MANDI (H.P.) |
50 | 500 |
200. | 358 | Sh. Ishwar Dass Sood,HAS(Rtd.)
Village Lohna, Near Bandla,
Tea Estate, Palampur, Distt. KANGRA (H.P.) Pin-176061. |
50 | 500 |
201. | 359 | Sh. Kuldeep Singh Anand, C/o Anand Provision Store, Dhalpur Bazar, Kulu, Distt. KULU (H.P.) | 100 | 1000 |
202. | 360 | Mrs. Punam Ghail, C/o Brij Bhushan Ghail, Bhunter, Distt. KULU (HP) & Miss Nisha Khanna & Miss Ritu Ghai C/o Brij Bhushan Ghai, BHUNTER, Kulu (H.P.) | 500 | 5000 |
203. | 361 | Shri Satya Prakash Thakur, Butti Colony Shamshi, Kulu, Distt. Kulu (H.P.) | 50 | 500 |
204. | 362 | Sh. Ludar Chand, Village Khokhan, P.O.Bhunter, Distt. Kulu (H.P.) | 50 | 500 |
205. | 363 | Smt. Omwati W/o Shri Jai Prakash Singh, Agrl. Inspector C/o Regional Potato Officer, KULU(H.P.) | 50 | 500 |
206. | 364 | Shri Prem Singh Kora, Village Pangau, P.O. Bhunter, District Kulu (H.P.) Agri. | 100 | 1000 |
207. | 365 | Shri Narhu Ram Hallingwa, Village Shada Bai P.O. Bhunter, Distt. KULU(HP) Agri. | 100 | 1000 |
208. | 366 | Shri J.C.Khanna, 59, Basant Avenue AMRITSAR, AMRITSAR(Pb.)Business | 100 | 1000 |
209. | 367 | Shri Sonam Ram Village Shim, P.O. Domy, District KULU, (KULU) H.P.-Agri. | 50 | 500 |
210. | 368 | Sh. Cheering Paunchog Thakur, Orchard Mahali, P.O. Katrain, District Kulu (H.P.) Agri. | 100 | 1000 |
211. | 369 | Shri Kuldeep Singh Dhanda, Village Bhagwangarh, Post Office Jagadhari, Distt. AMBALA (Hr.)-Agri. | 50 | 500 |
212. | 370 | Shri Janak Mehta, Village & P.O. Khizarbad, Tehsil Jagadhari, Ambala (Hr.) Agri. | 50 | 500 |
213. | 372 | Smt. Prem Lata Aggarwal, C/o Roo Samrat, Braj-go-Sewa- Market, CALCUTTA. | 200 | 2000 |
214. | 375 | Sh. Tilak Raj Behl, House No. 223/3, Jail Road Mandi, District MANDI (H.P.) | 50 | 500 |
215. | 380 | Sh. Munshi ram Thakur, Prop: Thakur Soap Factory, Bhut Nath Bazar, Mandi, Distt. MANDI (H.P.)-Business. | 50 | 500 |
216. | 381 | Shri Krishna Tandon, House No. 55/9, Bangla- Mohalla Mandi, District MANDI (H.P.) Social worker | 50 | 500 |
TENDERS | RTI | FINACIAL | SHARE HOLDING PATTERENS | NVSP
© ALL RIGHTS RESERVED. SITE DEVELOPED BY SDPI SHIMLA