Himachal Pradesh General Industries Corporation Ltd.

Country Liquor Bottling Plant at (Mehatpur, Una Distt. and Parwanoo, Solan Distt.), Nurpur Silk Mills, Kangra Distt., Furniture Factory (Bilaspur & Chambhaghat, Solan) Furniture & Furnishing Division Kasumpti, Shimla

Financials

Overall Turnover, Profit(+)/Loss(-) of the Corporation :-

Year Sale Profit(+)Loss(-) Less:Income Tax Less:Provision of Dividend and Tax on Dividend and Tax on Dividend Surplus Profit and Loss during the year AccumulatedProfit / Loss
2015-16 5674.84 (+)838.27 291.41 0.00 (+)546.86 (+)1417.65
2016-17 6768.35 (+)1027.05 355.44 0.00 (+)671.61 (+)2089.26
2017-18 5188.18 (+)932.89 367.97 35.76+7.35(Tax) (+)521.81 (+)2611.07
2018-19 5695.96 (+)985.29 288.74 35.76+7.35(Tax) (+)663.46 (+)3274.53
2019-20(Sub to Audit) 6131.69 (+)713.41 207.08 35.76 (+)470.57 (+)3745.10
2020-21(Sub to Audit) 5433.03 (+)477.17 132.75 35.76 (+)308.66 (+)4053.76

TENDERS | RTI | FINACIAL | SHARE HOLDING PATTERENS | NVSP

© ALL RIGHTS RESERVED. SITE DEVELOPED BY SDPI SHIMLA